|
| Priest / Leader | Name | Telephone Number |
|---|---|---|
| Vicar | Rev'd Alan Bartlam | 0121 353 2292 |
| Ordained Local Minister | Rev'd Jeremy Blunt | - |
| Lay Minister | Mrs Joyce Warrilow | - |
| Church Warden | Mr Ian Bruce | - |
| Mrs Brenda John | - |
| Day | Time | Service |
|---|---|---|
| Sunday | 8.00 am | Eucharist |
| 9.30 am | Parish Eucharist | |
| 11.00 am | A Shorter Service for All Ages | |
| 6.00 pm | Evensong (Taize format on 3rd Sunday of Month) | |
| Monday | 7.00 pm | Eucharist |
| Tuesday | 10.00 am | Eucharist |
![]()
Gallery 1: Pictures taken at the all age services held in August 2007
Gallery 2: Pictures taken at All Saints' Festival and Flower Display, November 2007
![]()
Parish Records
Historic records of All Saints, Streetly have been deposited at
Staffordshire Record Office, where they are available for consultation by
the public. These include the parish registers of baptisms 1909-1965,
marriages 1912-1974 and burials 1939-1971.
A catalogue of these records is available in "Gateway to the Past" - the online catalogue of the Staffordshire and Stoke on Trent Archive Service. The Archive Service's website provides further information on planning a visit to the office to consult records, should you wish to do so.
Day | Time | Activity |
|---|---|---|
| Monday | 10.00 am | PATS - for parents and toddlers (until 11.30 am) |
| 5.15 pm | Rainbows | |
| 8.15 pm | Mothers' Union (2nd Monday each month) | |
| Tuesday | 2.30 pm | Ladies Fellowship |
| 6.00 pm | Brownies (until 7.30 pm) | |
| 7.30 pm | Guides (until 9.00 pm) | |
| Friday | 9.30 am | Little Angels - for pre-school children from 2 years old (until 11.30 am) |
| 7.30 pm | Choir Practice |
Further events will be noted here as and when they have been arranged.
![]()